Global software escrow benchmark
Provider Scoring Matrix
Compare escrow providers across criteria in 5 key categories
Based on public data
All scores on this comparator come from publicly available sources: official documentation, certifications, and provider portals. No provider has paid to appear.
Non-public data?
Providers rarely publish full pricing or SLA details. Use our free due-diligence grid to ask them directly during your evaluation.
Download template (CSV) →| Criteria | APP.asso.fr 8.8/10 | Escrowsure.com 8.5/10 | NCC Group Escrow 8.5/10 | Escrow Alliance 7.3/10 | Vaultinum 7.2/10 | Deposix 6.5/10 | Escrow4All 6.4/10 | Logitas 6.1/10 | Escrow.fi 6.1/10 | Registrasoft 6.0/10 | Harbinger Escrow 6.0/10 | Swiss Escrow 5.9/10 | InnovaSafe 5.9/10 | EscrowTech 5.8/10 | Guard-IT 5.8/10 | Continew 5.7/10 | Codekeeper 5.4/10 | Softcrow 5.3/10 | Praxis Escrow 5.2/10 | Escrow London 4.9/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security & Compliance | ||||||||||||||||||||
| ISO 27001 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Encrypted deposits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| eIDAS certified | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Timestamping | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 |
| Cybersecurity (Network footprint scanning) | 10 | 9 | 10 | 7 | 10 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Technical Controls | ||||||||||||||||||||
| Verified deposit | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Physical deposit | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Compiled deposit | 10 | 8 | 10 | 8 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| Legal & Release | ||||||||||||||||||||
| Legal framework | 9 | 9 | 9 | 7.5 | 6 | 7.5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Release governance | 7.5 | 6 | 6 | 5 | 6 | 7.5 | 6 | 6 | 6 | 6 | 7.5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
| Verification quality | 7.5 | 8 | 9 | 7.5 | 5 | 5 | 7.5 | 5 | 5 | 6 | 7.5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Master agreement available | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Pricing & Commercial | ||||||||||||||||||||
| Cost competitiveness | 4 | 6 | 4 | 6 | 10 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 6 |
| Number of clients | 6 | 3 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| Coverage & Usability | ||||||||||||||||||||
| Geographic reach | 8 | 8 | 10 | 8 | 8 | 8 | 10 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 8 |
Scores: 10 = yes / certified · 5 = unknown · 0 = no / uncertified