Globaal software-escrow benchmark
Beoordelingsmatrix providers
Vergelijk escrow-providers op criteria in 5 sleutelcategorieën
Gebaseerd op openbare data
Alle scores komen uit openbaar beschikbare bronnen: officiële documentatie, certificeringen en providerportalen. Geen enkele provider heeft betaald voor opname.
Niet-openbare data?
Providers publiceren zelden volledige prijzen of SLA-details. Gebruik onze due diligence-raster om hen direct te bevragen.
Download sjabloon (CSV) →| Criteria | APP.asso.fr 8.8/10 | Escrowsure.com 8.5/10 | NCC Group Escrow 8.5/10 | Escrow Alliance 7.3/10 | Vaultinum 7.2/10 | Deposix 6.5/10 | Escrow4All 6.4/10 | Logitas 6.1/10 | Escrow.fi 6.1/10 | Registrasoft 6.0/10 | Harbinger Escrow 6.0/10 | Swiss Escrow 5.9/10 | InnovaSafe 5.9/10 | EscrowTech 5.8/10 | Guard-IT 5.8/10 | Continew 5.7/10 | Codekeeper 5.4/10 | Softcrow 5.3/10 | Praxis Escrow 5.2/10 | Escrow London 4.9/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beveiliging & Compliance | ||||||||||||||||||||
| ISO 27001 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Versleuteld depot | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| eIDAS gecertificeerd | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tijdstempeling | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 |
| Cybersecurity (Netwerk-footprintscanning) | 10 | 9 | 10 | 7 | 10 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Technische Controles | ||||||||||||||||||||
| Geverifieerd depot | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Fysiek depot | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Gecompileerd depot | 10 | 8 | 10 | 8 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| Juridisch & Vrijgave | ||||||||||||||||||||
| Juridisch kader | 9 | 9 | 9 | 7.5 | 6 | 7.5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Vrijgavebeheer | 7.5 | 6 | 6 | 5 | 6 | 7.5 | 6 | 6 | 6 | 6 | 7.5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
| Verificatiekwaliteit | 7.5 | 8 | 9 | 7.5 | 5 | 5 | 7.5 | 5 | 5 | 6 | 7.5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Raamovereenkomst beschikbaar | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Prijsstelling & Commercieel | ||||||||||||||||||||
| Kostencompetitiviteit | 4 | 6 | 4 | 6 | 10 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 6 |
| Aantal klanten | 6 | 3 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| Dekking & Bruikbaarheid | ||||||||||||||||||||
| Geografisch bereik | 8 | 8 | 10 | 8 | 8 | 8 | 10 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 8 |
Scores: 10 = yes / certified · 5 = unknown · 0 = no / uncertified