Kiashiria cha kimataifa cha escrow ya programu
Matrice ya Upimaji wa Watoa Huduma
Linganisha watoa huduma wa escrow kwa vigezo katika makundi 5 muhimu
Kulingana na data za umma
Alama zote zinatoka vyanzo vinavyopatikana hadharani: nyaraka rasmi, vyeti na kurasa za watoa huduma. Hakuna mtoa huduma aliyolipa kuonekana.
Data zisizo za umma?
Watoa huduma mara chache huchapisha bei kamili au maelezo ya SLA. Tumia gridi yetu ya uangalifu wa kina kuwaomba moja kwa moja.
Pakua kiolezo (CSV) →| Criteria | APP.asso.fr 8.8/10 | Escrowsure.com 8.5/10 | NCC Group Escrow 8.5/10 | Escrow Alliance 7.3/10 | Vaultinum 7.2/10 | Deposix 6.5/10 | Escrow4All 6.4/10 | Logitas 6.1/10 | Escrow.fi 6.1/10 | Registrasoft 6.0/10 | Harbinger Escrow 6.0/10 | Swiss Escrow 5.9/10 | InnovaSafe 5.9/10 | EscrowTech 5.8/10 | Guard-IT 5.8/10 | Continew 5.7/10 | Codekeeper 5.4/10 | Softcrow 5.3/10 | Praxis Escrow 5.2/10 | Escrow London 4.9/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usalama & Utiifu | ||||||||||||||||||||
| ISO 27001 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Encrypted deposits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| eIDAS certified | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Timestamping | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 |
| Cybersecurity (Network footprint scanning) | 10 | 9 | 10 | 7 | 10 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Udhibiti wa Kiufundi | ||||||||||||||||||||
| Verified deposit | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Physical deposit | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Compiled deposit | 10 | 8 | 10 | 8 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| Kisheria & Utoaji | ||||||||||||||||||||
| Legal framework | 9 | 9 | 9 | 7.5 | 6 | 7.5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Release governance | 7.5 | 6 | 6 | 5 | 6 | 7.5 | 6 | 6 | 6 | 6 | 7.5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
| Verification quality | 7.5 | 8 | 9 | 7.5 | 5 | 5 | 7.5 | 5 | 5 | 6 | 7.5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Master agreement available | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Bei & Biashara | ||||||||||||||||||||
| Cost competitiveness | 4 | 6 | 4 | 6 | 10 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 6 |
| Number of clients | 6 | 3 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| Ufikiaji & Utumiaji | ||||||||||||||||||||
| Geographic reach | 8 | 8 | 10 | 8 | 8 | 8 | 10 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 8 |
Scores: 10 = yes / certified · 5 = unknown · 0 = no / uncertified